- Naranj Research Desk
RAOOM — TASI —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 48.16 | Neutral |
| CCI-14 | -105.71 | Oversold |
| Stochastic RSI | 29.61 | Neutral |
| ROC | -3.68 | Negative |
| William %R | -68.54 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 10 EMA | 24.06 | Above |
| 20 EMA | 23.78 | Above |
| 50 EMA | 23.95 | Above |
| 100 EMA | 24.40 | Above |
| 200 EMA | 25.22 | Above |
Based on our short term trading advice for Saudi Tadawul, Raoom Trading stock price target will be SAR 75.5 - SAR 76 in the next 12-14 trading sessions.
Raoom Trading Company, founded in 1988, is a Saudi Arabian company based in Buraydah. It manufactures, sells, and installs glass, mirrors, and aluminum products for various applications.
RAOOM — TASI —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 48.16 | Neutral |
| CCI-14 | -105.71 | Oversold |
| Stochastic RSI | 29.61 | Neutral |
| ROC | -3.68 | Negative |
| William %R | -68.54 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 10 EMA | 24.06 | Above |
| 20 EMA | 23.78 | Above |
| 50 EMA | 23.95 | Above |
| 100 EMA | 24.40 | Above |
| 200 EMA | 25.22 | Above |
Based on our short term trading advice for Saudi Tadawul, Raoom Trading stock price target will be SAR 75.5 - SAR 76 in the next 12-14 trading sessions.