Materion Corporation, founded in 1921 and headquartered in Mayfield Heights, Ohio, develops and manufactures advanced engineered materials, specialty alloys, precision coatings, and electronic materials. Its products serve industries including semiconductors, aerospace & defense, automotive, energy, consumer electronics, and life sciences, with operations across North America, Europe, and Asia.
| Metric | Q1 FY26 (Mar '26) | Q4 FY25 (Dec '25) | Q1 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Sales | $549.8 M | $489.7 M | $420.3 M | ▲ 12.3% | ▲ 30.8% |
| Value-Added Sales (VAS) | $261.8 M | $253.9 M | $259.3 M | ▲ 3.1% | ▲ 1.0% |
| Adj. EBITDA | $52.9 M | $57.0 M | $48.7 M | ▼ 7.2% | ▲ 8.6% |
| Adj. EBITDA Margin (% of VAS) | 20.20% | 22.50% | 18.80% | ▼ 230 bps | ▲ 140 bps |
| Net Income (GAAP) | $19.4 M | $6.6 M | $17.7 M | ▲ 193.9% | ▲ 9.6% |
| Diluted EPS (GAAP) | $0.92 | $0.31 | $0.85 | ▲ 196.8% | ▲ 8.2% |
MTRN — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 79.17 | Overbought |
| CCI-14 | 145.61 | Overbought |
| ROC | 28.59 | Positive |
| Stochastic RSI | 90.56 | Overbought |
| William %R | -1.97 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 287.22 | Above |
| 10 EMA | 275.61 | Above |
| 20 EMA | 259.53 | Above |
| 50 EMA | 227.62 | Above |
| 100 EMA | 198.20 | Above |
| 200 EMA | 167.54 | Above |
Based on our short-term US stock trading, Materion Corporation stock price target will be USD 305 - USD 310 in the next 12-14 trading sessions.