AST SpaceMobile is a space technology company that is building a network of BlueBird satellites to provide cellular broadband directly to smartphones.
Its goal is to deliver mobile connectivity in areas where traditional network coverage is unavailable. The service can be used by both commercial users and government agencies.
Founded in 2017, the company is headquartered in Midland, Texas.
| Metric | Q4 FY2025 | Q3 FY2025 | QoQ Change | Q4 FY2024 | YoY Change |
|---|---|---|---|---|---|
| Revenue | $54.3M | $16.5M* | 229% | $1.92M | 2726% |
| Total Operating Expenses (GAAP) | $126.6M | $94.4M | 34.10% | $60.6M | 108.90% |
| Adj. Operating Expenses (Non-GAAP) | $95.7M | $67.7M | 41.40% | $40.8M | 134.60% |
| Adj. OpEx (excl. Cost of Revenue) | $66.8M | $62.2M | 7.40% | ~$40.8M | 63.70% |
| Net Loss (Attributable to Common) | -$73.9M | -$52.9M* | -39.70% | -$35.9M | -105.80% |
| EPS (Loss per Share) | -$0.26 | -$0.19* | -36.80% | -$0.18 | -44.40% |
| Net Cash / (Debt) | -$96.17M | -$48.18M | -$47.99M | -$28.11M | -$68.06M |
FLEX — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 54.29 | Neutral |
| CCI-14 | 88.40 | Neutral |
| ROC | 16.20 | Positive |
| Stochastic RSI | 73.99 | Neutral |
| William %R | -37.17 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 192.61 | Above |
| 10 EMA | 191.04 | Above |
| 20 EMA | 186.84 | Above |
| 50 EMA | 178.03 | Above |
| 100 EMA | 168.36 | Above |
| 200 EMA | 155.69 | Above |
Based on our short term swing trade stocks in USA, AST SpaceMobile stock price target will be USD 104 - USD 105 in the next 14-15 trading sessions.