Rocket Lab Corporation is a space technology company that provides launch services and space systems solutions worldwide.
It operates in two main segments: launch services and space systems. The company builds and launches small rockets like Electron for satellite missions and is developing the Neutron rocket for larger payloads and future space missions.
Rocket Lab also designs and manufactures spacecraft, components, and software, serving commercial companies, aerospace contractors, and government agencies. It was founded in 2006 and is headquartered in Long Beach, California.
| Metric | Q4 FY2025 | Q3 FY2025 | QoQ Change | Q4 FY2024 | YoY Change |
|---|---|---|---|---|---|
| Revenue | $179.7M | $155.0M | 15.90% | $132.4M | 35.70% |
| Gross Profit | $68.3M | $57.3M | 19.20% | $36.8M | 85.60% |
| Gross Margin (GAAP / Non-GAAP) | 38.00% | 37.00% | +100 bps | 27.80% | +1,020 bps |
| Net Loss | -$52.9M | -$18.3M | -189.10% | -$52.3M | -1.10% |
| EPS (Basic, GAAP) | -$0.09 | -$0.03 | -200.00% | -$0.10 | 10.00% |
| Adjusted EBITDA Loss | -$17.4M | -$26.3M | 33.80% | -$23.2M | 25.00% |
RKLB — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 58.70 | Neutral |
| CCI-14 | 329.49 | Overbought |
| ROC | 11.95 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | -0.55 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 72.86 | Above |
| 10 EMA | 71.78 | Above |
| 20 EMA | 72.23 | Above |
| 50 EMA | 71.52 | Above |
| 100 EMA | 67.07 | Above |
| 200 EMA | 57.06 | Above |
Based on our swing stock trading in USA, Rocket Lab Corporation stock price target will be USD 88 - USD 90 in the next 15-16 trading sessions.