- Naranj Research Desk
| Metric | Q2 FY26 (Jun '26) | Q1 FY26 (Mar '26) | Q2 FY25 (Jun '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Revenue | $5.82 M | $5.70 M | $0 M | ▲ 2.1% | ▲ N/M (first revenue) |
| Operating Expenses (Total) | ~$45.0 M | ~$38.0 M | ~$35.0 M | ▲ ~18.4% | ▲ ~28.6% |
| Operating Loss | ~$(39.2) M | ~$(32.3) M | ~$(35.0) M | ▼ (wider) | ▼ (wider) |
| Non-Cash FV Adjustment | $22.4 M | — | — | — | — |
| GAAP Net Loss | $(10.33) M | $(66.99) M | $(142.51) M | ▲ (narrower) | ▲ (narrower) |
| GAAP Basic EPS | $(0.05) | $(0.32) | $(1.54) | ▲ (narrower) | ▲ (narrower) |
FLEX — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 51.16 | Neutral |
| CCI-14 | -12.98 | Neutral |
| ROC | 5.88 | Positive |
| Stochastic RSI | 34.95 | Neutral |
| William %R | -54.17 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 18.44 | Below |
| 10 EMA | 18.22 | Above |
| 20 EMA | 18.02 | Above |
| 50 EMA | 18.62 | Below |
| 100 EMA | 19.34 | Below |
| 200 EMA | 18.82 | Below |
Based on our US stock market trading signals, USA Rare Earth stock price target will be USD 19.4 - USD 19.7 in the next 12-14 trading sessions.
USA Rare Earth is a U.S.-based company focused on mining and processing rare earth and other critical minerals. Its key minerals include neodymium, dysprosium, terbium, and yttrium. The company owns an interest in the Round Top Mountain project in Texas.
Its materials are used in defense, aerospace, semiconductors, data centers, AI, energy, electric vehicles, healthcare, and other industries. The company was founded in 2019 and is headquartered in Stillwater, Oklahoma.
| Metric | Q2 FY26 (Jun '26) | Q1 FY26 (Mar '26) | Q2 FY25 (Jun '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Revenue | $5.82 M | $5.70 M | $0 M | ▲ 2.1% | ▲ N/M (first revenue) |
| Operating Expenses (Total) | ~$45.0 M | ~$38.0 M | ~$35.0 M | ▲ ~18.4% | ▲ ~28.6% |
| Operating Loss | ~$(39.2) M | ~$(32.3) M | ~$(35.0) M | ▼ (wider) | ▼ (wider) |
| Non-Cash FV Adjustment | $22.4 M | — | — | — | — |
| GAAP Net Loss | $(10.33) M | $(66.99) M | $(142.51) M | ▲ (narrower) | ▲ (narrower) |
| GAAP Basic EPS | $(0.05) | $(0.32) | $(1.54) | ▲ (narrower) | ▲ (narrower) |
FLEX — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 51.16 | Neutral |
| CCI-14 | -12.98 | Neutral |
| ROC | 5.88 | Positive |
| Stochastic RSI | 34.95 | Neutral |
| William %R | -54.17 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 18.44 | Below |
| 10 EMA | 18.22 | Above |
| 20 EMA | 18.02 | Above |
| 50 EMA | 18.62 | Below |
| 100 EMA | 19.34 | Below |
| 200 EMA | 18.82 | Below |
Based on our US stock market trading signals, USA Rare Earth stock price target will be USD 19.4 - USD 19.7 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website