- Naranj Research Desk
8% - 10%
12 - 14 Days
8% - 10%
12 - 14 Days
| Metric | Q1 FY26 (Mar '26) | Q4 FY25 (Dec '25) | Q1 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Revenue | $2.08 B | $1.57 B | $0.98 B | ▲ 32.5% | ▲ 112.0% |
| Adj. EBITDA | $1.17 B | $0.83 B | $0.39 B | ▲ 41.0% | ▲ 200.0% |
| Adj. EBITDA Margin | 56% | 53% | 40% | ▲ 300 bps | ▲ 1,600 bps |
| Operating Income / (Loss) | $(0.18) B | $(0.09) B | $0.09 B | ▼ (wider) | ▼ N/M |
| Net Loss (GAAP) | $(0.74) B | $(0.86) B | $(0.31) B | ▲ (narrower) | ▼ 135.5% |
| Diluted EPS (GAAP) | $(1.40) | $(0.56) | $(1.49) | — | ▲ (narrower) |
CRWV — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 40.26 | Neutral |
| CCI-14 | -72.15 | Neutral |
| ROC | -20.05 | Negative |
| Stochastic RSI | 77.78 | Overbought |
| William %R | -58.42 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 77.36 | Above |
| 10 EMA | 80.00 | Below |
| 20 EMA | 85.98 | Below |
| 50 EMA | 93.64 | Below |
| 100 EMA | 97.39 | Below |
| 200 EMA | 97.82 | Below |
Based on our short term trading advice in USA stocks, CoreWeave stock price target will be USD 86 - USD 88 in the next 12-14 trading sessions.
8% - 10%
12 - 14 Days
8% - 10%
12 - 14 Days
Founded in 2017, CoreWeave, Inc. is a cloud infrastructure company that provides AI-optimized cloud computing services. It offers high-performance GPU infrastructure, cloud platforms, storage, networking, and AI development tools for training and running artificial intelligence models. The company is headquartered in Livingston, New Jersey.
| Metric | Q1 FY26 (Mar '26) | Q4 FY25 (Dec '25) | Q1 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Revenue | $2.08 B | $1.57 B | $0.98 B | ▲ 32.5% | ▲ 112.0% |
| Adj. EBITDA | $1.17 B | $0.83 B | $0.39 B | ▲ 41.0% | ▲ 200.0% |
| Adj. EBITDA Margin | 56% | 53% | 40% | ▲ 300 bps | ▲ 1,600 bps |
| Operating Income / (Loss) | $(0.18) B | $(0.09) B | $0.09 B | ▼ (wider) | ▼ N/M |
| Net Loss (GAAP) | $(0.74) B | $(0.86) B | $(0.31) B | ▲ (narrower) | ▼ 135.5% |
| Diluted EPS (GAAP) | $(1.40) | $(0.56) | $(1.49) | — | ▲ (narrower) |
CRWV — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 40.26 | Neutral |
| CCI-14 | -72.15 | Neutral |
| ROC | -20.05 | Negative |
| Stochastic RSI | 77.78 | Overbought |
| William %R | -58.42 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 77.36 | Above |
| 10 EMA | 80.00 | Below |
| 20 EMA | 85.98 | Below |
| 50 EMA | 93.64 | Below |
| 100 EMA | 97.39 | Below |
| 200 EMA | 97.82 | Below |
Based on our short term trading advice in USA stocks, CoreWeave stock price target will be USD 86 - USD 88 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website