- Naranj Research Desk
4% – 5%
12 - 14 Days
4% – 5%
12 - 14 Days
| Metrics | Q4 FY25 | Q3 FY25 | QoQ Change | Q4 FY24 | YoY Change |
|---|---|---|---|---|---|
| Truck, Parts & Other Revenue | $6,252M | $6,107M | 2.40% | $7,363M | -15.10% |
| Total Revenue | $7,390M | $7,240M | 2.10% | $8,450M | -12.50% |
| Net Income | $556.9M | $590.0M | -5.60% | $872.0M | -36.10% |
| EPS (Basic) | $1.06 | $1.12 | -5.40% | $1.66 | -36.10% |
| Financial Services Revenue | $568.7M | $565.3M | 0.60% | $544.3M | 4.50% |
| Total New Truck Deliveries | 32.90K | 31.90K | 3.10% | 43.90K | -25.10% |
PCAR — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 65.95 | Neutral |
| CCI-14 | 95.56 | Neutral |
| ROC | 14.08 | positive |
| Stochastic RSI | 87.73 | Overbought |
| William %R | -1.11 | overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 126.38 | Above |
| 10 EMA | 124.47 | Above |
| 20 EMA | 122.58 | Above |
| 50 EMA | 120.38 | Above |
| 100 EMA | 117.12 | Above |
| 200 EMA | 112.13 | Above |
Based on our short term trading in the US stock market, PACCAR stock price target will be USD 133 - USD 134 in the next 12-14 trading sessions.
4% – 5%
12 - 14 Days
4% – 5%
12 - 14 Days
PACCAR Inc is a global company that makes and sells commercial trucks used to transport goods. It operates in many countries and earns money mainly through three areas: selling trucks, supplying spare parts, and providing financing services. Its well-known truck brands include Kenworth, Peterbilt, and DAF, which are sold through independent dealers. The company also supports customers by offering loans and leasing options, making it easier for businesses to buy trucks. In addition, it sells replacement parts and related equipment, ensuring ongoing service and maintenance. Founded in 1905 and based in Bellevue, Washington, PACCAR has built a strong position in the global trucking industry.
| Metrics | Q4 FY25 | Q3 FY25 | QoQ Change | Q4 FY24 | YoY Change |
|---|---|---|---|---|---|
| Truck, Parts & Other Revenue | $6,252M | $6,107M | 2.40% | $7,363M | -15.10% |
| Total Revenue | $7,390M | $7,240M | 2.10% | $8,450M | -12.50% |
| Net Income | $556.9M | $590.0M | -5.60% | $872.0M | -36.10% |
| EPS (Basic) | $1.06 | $1.12 | -5.40% | $1.66 | -36.10% |
| Financial Services Revenue | $568.7M | $565.3M | 0.60% | $544.3M | 4.50% |
| Total New Truck Deliveries | 32.90K | 31.90K | 3.10% | 43.90K | -25.10% |
PCAR — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 65.95 | Neutral |
| CCI-14 | 95.56 | Neutral |
| ROC | 14.08 | positive |
| Stochastic RSI | 87.73 | Overbought |
| William %R | -1.11 | overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 126.38 | Above |
| 10 EMA | 124.47 | Above |
| 20 EMA | 122.58 | Above |
| 50 EMA | 120.38 | Above |
| 100 EMA | 117.12 | Above |
| 200 EMA | 112.13 | Above |
Based on our short term trading in the US stock market, PACCAR stock price target will be USD 133 - USD 134 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website