- Naranj Research Desk
6% - 8%
12 - 14 Days
6% - 8%
12 - 14 Days
| Metric | Q4 FY26 (Apr '26) | Q3 FY26 (Jan '26) | Q4 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Revenues | $1,283 M | $1,240 M | $1,010 M | ▲ 3.5% | ▲ 27.0% |
| Operating Income (GAAP) | $803 M | $433 M | $417 M | ▲ 85.5% | ▲ 92.6% |
| Operating Margin (GAAP) | 62.60% | 34.90% | 41.30% | ▲ 2,770 bps | ▲ 2,130 bps |
| Net Income (PAT, GAAP) | $512 M | $192 M | $142 M | ▲ 166.7% | ▲ 260.6% |
| Diluted EPS (GAAP) | $0.84 | $0.31 | $0.23 | ▲ 171.0% | ▲ 265.2% |
GEN — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 75.42 | Overbought |
| CCI-14 | 123.48 | Overbought |
| ROC | 27.12 | Positive |
| Stochastic RSI | 99.60 | Overbought |
| William %R | -7.98 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 23.65 | Above |
| 10 EMA | 22.71 | Above |
| 20 EMA | 21.57 | Above |
| 50 EMA | 21.22 | Above |
| 100 EMA | 22.30 | Above |
| 200 EMA | 24.04 | Above |
Based on our swing trade signals for Nasdaq 100 stocks, Gen Digital stock price target will be USD 25.5 - USD 26 in the next 12-14 trading sessions.
6% - 8%
12 - 14 Days
6% - 8%
12 - 14 Days
Gen Digital Inc. is a cybersecurity company that provides digital safety solutions for individuals, families, and small businesses. Its services include antivirus protection, identity security, online privacy, and device performance tools. The company owns brands like Norton, Avast, LifeLock, Avira, AVG, and CCleaner. Founded in 1982, the company is headquartered in Tempe, Arizona.
| Metric | Q4 FY26 (Apr '26) | Q3 FY26 (Jan '26) | Q4 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Revenues | $1,283 M | $1,240 M | $1,010 M | ▲ 3.5% | ▲ 27.0% |
| Operating Income (GAAP) | $803 M | $433 M | $417 M | ▲ 85.5% | ▲ 92.6% |
| Operating Margin (GAAP) | 62.60% | 34.90% | 41.30% | ▲ 2,770 bps | ▲ 2,130 bps |
| Net Income (PAT, GAAP) | $512 M | $192 M | $142 M | ▲ 166.7% | ▲ 260.6% |
| Diluted EPS (GAAP) | $0.84 | $0.31 | $0.23 | ▲ 171.0% | ▲ 265.2% |
GEN — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 75.42 | Overbought |
| CCI-14 | 123.48 | Overbought |
| ROC | 27.12 | Positive |
| Stochastic RSI | 99.60 | Overbought |
| William %R | -7.98 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 23.65 | Above |
| 10 EMA | 22.71 | Above |
| 20 EMA | 21.57 | Above |
| 50 EMA | 21.22 | Above |
| 100 EMA | 22.30 | Above |
| 200 EMA | 24.04 | Above |
Based on our swing trade signals for Nasdaq 100 stocks, Gen Digital stock price target will be USD 25.5 - USD 26 in the next 12-14 trading sessions.


Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website