- Naranj Research Desk
| Metric | Q4 FY26 (Mar '26) | Q3 FY26 (Dec '25) | Q4 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $1,490 M | $1,242 M | $1,241 M | ▲ 20.0% | ▲ 20.1% |
| Operating Income (GAAP) | $438 M | $185 M | $410 M | ▲ 136.8% | ▲ 6.8% |
| Operating Margin (GAAP) | 29.40% | 14.90% | 33.00% | ▲ 1,450 bps | ▼ 360 bps |
| Net Income (PAT, GAAP) | $313 M | $223 M | $210 M | ▲ 40.4% | ▲ 49.0% |
| Diluted EPS (GAAP) | $0.29 | $0.21 | $0.20 | ▲ 38.1% | ▲ 45.0% |
ARM — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.63 | Neutral |
| CCI-14 | 103.95 | Overbought |
| ROC | 28.43 | Positive |
| Stochastic RSI | 51.14 | Neutral |
| William %R | -11.91 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 375 | Above |
| 10 EMA | 357 | Above |
| 20 EMA | 333 | Above |
| 50 EMA | 268 | Above |
| 100 EMA | 220 | Above |
| 200 EMA | 182 | Above |
Based on our short term stock trading advisory services in USA, Arm Holdings stock price target will be USD 430 - USD 435 in the next 12-14 trading sessions.
Founded in 1990, Arm Holdings plc is a leading semiconductor technology company that designs and licenses processor architectures and chip intellectual property (IP) used in billions of devices worldwide. Its products include CPU, GPU, and AI accelerator designs that power smartphones, data centers, automotive systems, IoT devices, and consumer electronics. Headquartered in Cambridge, Arm licenses its technology to chipmakers and technology companies globally and operates as a subsidiary of SoftBank Group Corp..
| Metric | Q4 FY26 (Mar '26) | Q3 FY26 (Dec '25) | Q4 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $1,490 M | $1,242 M | $1,241 M | ▲ 20.0% | ▲ 20.1% |
| Operating Income (GAAP) | $438 M | $185 M | $410 M | ▲ 136.8% | ▲ 6.8% |
| Operating Margin (GAAP) | 29.40% | 14.90% | 33.00% | ▲ 1,450 bps | ▼ 360 bps |
| Net Income (PAT, GAAP) | $313 M | $223 M | $210 M | ▲ 40.4% | ▲ 49.0% |
| Diluted EPS (GAAP) | $0.29 | $0.21 | $0.20 | ▲ 38.1% | ▲ 45.0% |
ARM — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.63 | Neutral |
| CCI-14 | 103.95 | Overbought |
| ROC | 28.43 | Positive |
| Stochastic RSI | 51.14 | Neutral |
| William %R | -11.91 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 375 | Above |
| 10 EMA | 357 | Above |
| 20 EMA | 333 | Above |
| 50 EMA | 268 | Above |
| 100 EMA | 220 | Above |
| 200 EMA | 182 | Above |
Based on our short term stock trading advisory services in USA, Arm Holdings stock price target will be USD 430 - USD 435 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website