- Naranj Research Desk
5% – 6%
12 - 14 Days
5% – 6%
12 - 14 Days
| Metric | Q1 FY26 (Jan '26) | Q4 FY25 (Sep '25) | Q1 FY25 (Dec '24) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Sales | $1,100.3 M | $1,049.1 M | $907.9 M | ▲ 4.9% | ▲ 21.2% |
| Operating Profit | $135.4 M | $125.0 M | $103.6 M | ▲ 8.3% | ▲ 30.7% |
| Operating Margin | 12.30% | 11.90% | 11.40% | ▲ 40 bps | ▲ 90 bps |
| Adj. Operating Margin | 13.00% | 13.70% | 12.10% | ▼ 70 bps | ▲ 90 bps |
| Net Earnings (PAT) | $78.9 M | $64.4 M | $57.5 M | ▲ 22.4% | ▲ 37.1% |
| Diluted EPS | $2.46 | $2.01 | $1.78 | ▲ 22.4% | ▲ 38.2% |
MOG.A — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 77.70 | Overbought |
| CCI-14 | 154.02 | Overbought |
| ROC | 17.92 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | -2.53 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 352.88 | Above |
| 10 EMA | 340.98 | Above |
| 20 EMA | 328.82 | Above |
| 50 EMA | 317.65 | Above |
| 100 EMA | 301.02 | Above |
| 200 EMA | 274.05 | Above |
Based on our swing trading stock selection for USA market, Moog stock price target will be USD 385 - USD 390 in the next 12-14 trading sessions.
5% – 6%
12 - 14 Days
5% – 6%
12 - 14 Days
Moog Inc. is a U.S.-based engineering company that designs and manufactures precision motion control systems, fluid controls, and mission-critical components for the aerospace, defense, and industrial sectors. Its products are used in military and commercial aircraft, defense vehicles, missiles, naval systems, satellites, spacecraft, industrial automation equipment, medical devices, energy systems, and simulation platforms. Founded in 1951 and headquartered in East Aurora, New York, Moog serves customers worldwide, providing advanced technologies that help control movement, positioning, and performance in highly demanding applications.
| Metric | Q1 FY26 (Jan '26) | Q4 FY25 (Sep '25) | Q1 FY25 (Dec '24) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Sales | $1,100.3 M | $1,049.1 M | $907.9 M | ▲ 4.9% | ▲ 21.2% |
| Operating Profit | $135.4 M | $125.0 M | $103.6 M | ▲ 8.3% | ▲ 30.7% |
| Operating Margin | 12.30% | 11.90% | 11.40% | ▲ 40 bps | ▲ 90 bps |
| Adj. Operating Margin | 13.00% | 13.70% | 12.10% | ▼ 70 bps | ▲ 90 bps |
| Net Earnings (PAT) | $78.9 M | $64.4 M | $57.5 M | ▲ 22.4% | ▲ 37.1% |
| Diluted EPS | $2.46 | $2.01 | $1.78 | ▲ 22.4% | ▲ 38.2% |
MOG.A — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 77.70 | Overbought |
| CCI-14 | 154.02 | Overbought |
| ROC | 17.92 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | -2.53 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 352.88 | Above |
| 10 EMA | 340.98 | Above |
| 20 EMA | 328.82 | Above |
| 50 EMA | 317.65 | Above |
| 100 EMA | 301.02 | Above |
| 200 EMA | 274.05 | Above |
Based on our swing trading stock selection for USA market, Moog stock price target will be USD 385 - USD 390 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website