- Naranj Research Desk
| Metric | Q1 FY26 (Feb '26) | Q4 FY25 (Nov '25) | Q1 FY25 (Feb '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $6.25 M | $13.58 M | $18.45 M | ▼ 54.0% | ▼ 66.1% |
| R&D Expenses | $84.1 M | ~$79.3 M | $70.2 M | ▲ 6.0% | ▲ 19.8% |
| G&A Expenses | $14.6 M | ~$13.6 M | $12.2 M | ▲ 7.4% | ▲ 19.7% |
| Operating Loss | $(92.5) M | ~$(79.3) M | $(64.0) M | ▼ 16.6% | ▼ 44.5% |
| Net Loss | $(87.2) M | ~$(65.8) M | $(57.5) M | ▼ 32.5% | ▼ 51.7% |
| Diluted EPS | $(0.79) | ~$(0.75) | $(0.67) | ▼ 5.3% | ▼ 17.9% |
NRIX — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 76.04 | Overbought |
| CCI-14 | 80.31 | Neutral |
| ROC | 13.17 | Positive |
| Stochastic RSI | 84.72 | Overbought |
| William %R | -4.32 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 91.05 | Above |
| 10 EMA | 89.62 | Above |
| 20 EMA | 87.55 | Above |
| 50 EMA | 82.69 | Above |
| 100 EMA | 78.89 | Above |
| 200 EMA | 75.91 | Above |
Based on our swing stock trading advice in USA, Nurix Therapeutics stock price target will be USD 25 - USD 25.2 in the next 12-14 trading sessions.
Nurix Therapeutics, founded in 2009 and headquartered in Brisbane, California, is a clinical-stage biopharmaceutical company developing targeted cancer and immune disease therapies using protein degradation technology. Its pipeline includes experimental treatments for blood cancers, autoimmune disorders, and inflammatory diseases, supported by strategic partnerships with Gilead Sciences, Sanofi, and Pfizer.
| Metric | Q1 FY26 (Feb '26) | Q4 FY25 (Nov '25) | Q1 FY25 (Feb '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $6.25 M | $13.58 M | $18.45 M | ▼ 54.0% | ▼ 66.1% |
| R&D Expenses | $84.1 M | ~$79.3 M | $70.2 M | ▲ 6.0% | ▲ 19.8% |
| G&A Expenses | $14.6 M | ~$13.6 M | $12.2 M | ▲ 7.4% | ▲ 19.7% |
| Operating Loss | $(92.5) M | ~$(79.3) M | $(64.0) M | ▼ 16.6% | ▼ 44.5% |
| Net Loss | $(87.2) M | ~$(65.8) M | $(57.5) M | ▼ 32.5% | ▼ 51.7% |
| Diluted EPS | $(0.79) | ~$(0.75) | $(0.67) | ▼ 5.3% | ▼ 17.9% |
NRIX — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 76.04 | Overbought |
| CCI-14 | 80.31 | Neutral |
| ROC | 13.17 | Positive |
| Stochastic RSI | 84.72 | Overbought |
| William %R | -4.32 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 91.05 | Above |
| 10 EMA | 89.62 | Above |
| 20 EMA | 87.55 | Above |
| 50 EMA | 82.69 | Above |
| 100 EMA | 78.89 | Above |
| 200 EMA | 75.91 | Above |
Based on our swing stock trading advice in USA, Nurix Therapeutics stock price target will be USD 25 - USD 25.2 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website