- Naranj Research Desk
4% – 5%
12 - 14 Days
4% – 5%
12 - 14 Days
| Metric | Q2 FY26 (Jun '26) | Q1 FY26 (Mar '26) | Q2 FY25 (Jun '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $101.81 B | $93.67 B | $92.52 B | ▲ 8.7% | ▲ 10.0% |
| Operating Earnings | $12.98 B | $9.64 B | $11.16 B | ▲ 34.6% | ▲ 16.3% |
| Operating Margin | 12.70% | 10.30% | 12.10% | ▲ 240 bps | ▲ 60 bps |
| Net Income (GAAP) | $25.67 B | $10.11 B | $12.37 B | ▲ 153.9% | ▲ 107.5% |
| BRK.B Diluted EPS (Operating) | $6.02 | ~$4.47* | $5.17 | ▲ 34.7% | ▲ 16.4% |
| BRK.A Basic EPS (GAAP) | $17,880 | ~$7,000* | $8,607 | ▲ N/M | ▲ 107.7% |
BRK.B — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 50.29 | Neutral |
| CCI-14 | -61.91 | Neutral |
| ROC | -2.47 | Negative |
| Stochastic RSI | 25.35 | Neutral |
| William %R | -79.15 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 500.93 | Above |
| 10 EMA | 503.61 | Above |
| 20 EMA | 505.07 | Below |
| 50 EMA | 500.03 | Above |
| 100 EMA | 495.82 | Above |
| 200 EMA | 493.17 | Above |
Based on our swing trading advisory service, Berkshire Hathaway stock price target will be USD 525 - USD 530 in the next 12-14 trading sessions.
4% – 5%
12 - 14 Days
4% – 5%
12 - 14 Days
Berkshire Hathaway is a diversified U.S. company with businesses across insurance, railroads, utilities, manufacturing, retail, and financial services.
It owns and invests in a wide range of businesses, including energy, transportation, construction, consumer products, and industrial companies. Headquartered in Omaha, Nebraska, Berkshire Hathaway was incorporated in 1998.
| Metric | Q2 FY26 (Jun '26) | Q1 FY26 (Mar '26) | Q2 FY25 (Jun '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $101.81 B | $93.67 B | $92.52 B | ▲ 8.7% | ▲ 10.0% |
| Operating Earnings | $12.98 B | $9.64 B | $11.16 B | ▲ 34.6% | ▲ 16.3% |
| Operating Margin | 12.70% | 10.30% | 12.10% | ▲ 240 bps | ▲ 60 bps |
| Net Income (GAAP) | $25.67 B | $10.11 B | $12.37 B | ▲ 153.9% | ▲ 107.5% |
| BRK.B Diluted EPS (Operating) | $6.02 | ~$4.47* | $5.17 | ▲ 34.7% | ▲ 16.4% |
| BRK.A Basic EPS (GAAP) | $17,880 | ~$7,000* | $8,607 | ▲ N/M | ▲ 107.7% |
BRK.B — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 50.29 | Neutral |
| CCI-14 | -61.91 | Neutral |
| ROC | -2.47 | Negative |
| Stochastic RSI | 25.35 | Neutral |
| William %R | -79.15 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 500.93 | Above |
| 10 EMA | 503.61 | Above |
| 20 EMA | 505.07 | Below |
| 50 EMA | 500.03 | Above |
| 100 EMA | 495.82 | Above |
| 200 EMA | 493.17 | Above |
Based on our swing trading advisory service, Berkshire Hathaway stock price target will be USD 525 - USD 530 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website