- Naranj Research Desk
11% - 15%
14 - 15 Days
11% - 15%
14 - 15 Days
| Metric | Q1 FY26 (Mar '26) | Q4 FY25 (Dec '25) | Q1 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $751.1 M | ~$1,075 M | $326.0 M | ▼ ~30.1% | ▲ 130.4% |
| GAAP Gross Margin | 30.00% | ~28.5% | 27.20% | ▲ ~150 bps | ▲ 280 bps |
| Adj. EBITDA | $143.0 M | ~$100 M | $25.2 M | ▲ ~43% | ▲ ~468% |
| Adj. EBITDA Margin | 19.00% | ~9.3% | 7.70% | ▲ ~970 bps | ▲ 1,130 bps |
| Net Income / (Loss) (GAAP) | $70.7 M | ~$(54) M | $(23.8) M | ▲ N/M (turnaround) | ▲ N/M (turnaround) |
| Diluted EPS (GAAP) | $0.25 | ~$(0.19) | $(0.10) | ▲ N/M | ▲ N/M |
BE — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 43.63 | Neutral |
| CCI-14 | -81.89 | Neutral |
| ROC | -25.25 | Negative |
| Stochastic RSI | 47.84 | Neutral |
| William %R | -74.75 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 219.59 | Above |
| 10 EMA | 232.70 | Below |
| 20 EMA | 248.55 | Below |
| 50 EMA | 253.63 | Below |
| 100 EMA | 232.51 | Below |
| 200 EMA | 185.55 | Above |
Based on our swing stock trading consultant Bloom Energy stock price target will be USD 245 - USD 255 in the next 14-15 trading sessions.
11% - 15%
14 - 15 Days
11% - 15%
14 - 15 Days
Founded in 2001, Bloom Energy Corporation develops solid oxide fuel cell systems that generate clean, on-site electricity using natural gas, biogas, hydrogen, or a mix of these fuels. It also makes hydrogen electrolyzers and serves industries such as data centers, utilities, telecom, healthcare, manufacturing, and retail. The company is headquartered in San Jose, California.
| Metric | Q1 FY26 (Mar '26) | Q4 FY25 (Dec '25) | Q1 FY25 (Mar '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $751.1 M | ~$1,075 M | $326.0 M | ▼ ~30.1% | ▲ 130.4% |
| GAAP Gross Margin | 30.00% | ~28.5% | 27.20% | ▲ ~150 bps | ▲ 280 bps |
| Adj. EBITDA | $143.0 M | ~$100 M | $25.2 M | ▲ ~43% | ▲ ~468% |
| Adj. EBITDA Margin | 19.00% | ~9.3% | 7.70% | ▲ ~970 bps | ▲ 1,130 bps |
| Net Income / (Loss) (GAAP) | $70.7 M | ~$(54) M | $(23.8) M | ▲ N/M (turnaround) | ▲ N/M (turnaround) |
| Diluted EPS (GAAP) | $0.25 | ~$(0.19) | $(0.10) | ▲ N/M | ▲ N/M |
BE — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 43.63 | Neutral |
| CCI-14 | -81.89 | Neutral |
| ROC | -25.25 | Negative |
| Stochastic RSI | 47.84 | Neutral |
| William %R | -74.75 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 219.59 | Above |
| 10 EMA | 232.70 | Below |
| 20 EMA | 248.55 | Below |
| 50 EMA | 253.63 | Below |
| 100 EMA | 232.51 | Below |
| 200 EMA | 185.55 | Above |
Based on our swing stock trading consultant Bloom Energy stock price target will be USD 245 - USD 255 in the next 14-15 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website