- Naranj Research Desk
4% – 6%
12 - 14 Days
4% – 6%
12 - 14 Days
| Metric | Q1 FY27 (May '26) | Q4 FY26 (Jan '26) | Q1 FY26 (May '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Revenue | $2,417.8 M | $2,218.7 M | $1,895.3 M | ▲ 9.0% | ▲ 27.6% |
| Operating Income (GAAP) | $339.4 M | $404.4 M | $270.6 M | ▼ 16.1% | ▲ 25.4% |
| Operating Margin (GAAP) | 14.00% | 18.20% | 14.30% | ▼ 420 bps | ▼ 30 bps |
| Net Income (PAT, GAAP) | $34.5 M | $396.1 M | $177.9 M | ▼ 91.3% | ▼ 80.6% |
| Diluted EPS (GAAP) | $0.04 | $0.46 | $0.20 | ▼ 91.3% | ▼ 80.0% |
MRVL — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.72 | Neutral |
| CCI-14 | 92.29 | Neutral |
| ROC | 48.38 | Positive |
| Stochastic RSI | 31.87 | Neutral |
| William %R | -11.72 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 288.48 | Above |
| 10 EMA | 271.75 | Above |
| 20 EMA | 248.48 | Above |
| 50 EMA | 198.40 | Above |
| 100 EMA | 159.06 | Above |
| 200 EMA | 127.81 | Above |
Based on our USA stocks advisory, Marvell Technology stock price target will be USD 320 - USD 325 in the next 12-14 trading sessions.
4% – 6%
12 - 14 Days
4% – 6%
12 - 14 Days
Founded in 1995, Marvell Technology is a semiconductor company that develops chips and connectivity solutions for data centers, cloud computing, AI, networking, and storage infrastructure.
Its products help power high-speed data transfer, networking, and computing systems used by hyperscalers, telecom companies, and enterprises worldwide.
As demand for AI and data center infrastructure grows, Marvell is positioned as a key beneficiary of this long-term technology trend.
| Metric | Q1 FY27 (May '26) | Q4 FY26 (Jan '26) | Q1 FY26 (May '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Net Revenue | $2,417.8 M | $2,218.7 M | $1,895.3 M | ▲ 9.0% | ▲ 27.6% |
| Operating Income (GAAP) | $339.4 M | $404.4 M | $270.6 M | ▼ 16.1% | ▲ 25.4% |
| Operating Margin (GAAP) | 14.00% | 18.20% | 14.30% | ▼ 420 bps | ▼ 30 bps |
| Net Income (PAT, GAAP) | $34.5 M | $396.1 M | $177.9 M | ▼ 91.3% | ▼ 80.6% |
| Diluted EPS (GAAP) | $0.04 | $0.46 | $0.20 | ▼ 91.3% | ▼ 80.0% |
MRVL — NASDAQ —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.72 | Neutral |
| CCI-14 | 92.29 | Neutral |
| ROC | 48.38 | Positive |
| Stochastic RSI | 31.87 | Neutral |
| William %R | -11.72 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 288.48 | Above |
| 10 EMA | 271.75 | Above |
| 20 EMA | 248.48 | Above |
| 50 EMA | 198.40 | Above |
| 100 EMA | 159.06 | Above |
| 200 EMA | 127.81 | Above |
Based on our USA stocks advisory, Marvell Technology stock price target will be USD 320 - USD 325 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website