- Naranj Research Desk
5% – 7%
12 - 14 Days
5% – 7%
12 - 14 Days
| Metric | Q1 FY27 (Apr '26) | Q4 FY26 (Jan '26) | Q1 FY26 (Apr '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $1.393 B | $1.161 B | $1.044 B | ▲ 20.0% | ▲ 33.5% |
| Non-GAAP Operating Income | $0.167 B | $0.128 B | $0.107 B | ▲ 30.5% | ▲ 56.1% |
| Non-GAAP Operating Margin | 12.00% | 11.00% | 10.20% | ▲ 100 bps | ▲ 180 bps |
| Net Loss (GAAP) | $(0.296) B | $(0.227) B | $(0.430) B | ▼ (wider) | ▲ 31.2% (narrower) |
| GAAP Diluted EPS | $(0.86) | $(0.66) | $(1.33) | ▼ (wider) | ▲ (narrower) |
| Non-GAAP Diluted EPS | $0.39 | $0.34 | $0.24 | ▲ 14.7% | ▲ 62.5% |
SNOW — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 77.11 | Overbought |
| CCI-14 | 193.12 | Overbought |
| ROC | 16.51 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | -6.70 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 300.52 | Above |
| 10 EMA | 290.66 | Above |
| 20 EMA | 278.27 | Above |
| 50 EMA | 250.40 | Above |
| 100 EMA | 229.27 | Above |
| 200 EMA | 212.14 | Above |
Based on our positional trading ideas in USA stocks, Snowflake stock price target will be USD 338 - USD 345 in the next 12-14 trading sessions.
5% – 7%
12 - 14 Days
5% – 7%
12 - 14 Days
Snowflake Inc. is a cloud-based data platform company that helps businesses store, manage, analyze, and share data in one place. Its AI-powered Data Cloud enables organizations to gain valuable insights, build AI applications, and make better business decisions. The company serves industries such as finance, healthcare, retail, technology, manufacturing, and government. Founded in 2012 and headquartered in Menlo Park, Snowflake also collaborates with OpenAI to develop AI solutions for enterprise customers.
| Metric | Q1 FY27 (Apr '26) | Q4 FY26 (Jan '26) | Q1 FY26 (Apr '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $1.393 B | $1.161 B | $1.044 B | ▲ 20.0% | ▲ 33.5% |
| Non-GAAP Operating Income | $0.167 B | $0.128 B | $0.107 B | ▲ 30.5% | ▲ 56.1% |
| Non-GAAP Operating Margin | 12.00% | 11.00% | 10.20% | ▲ 100 bps | ▲ 180 bps |
| Net Loss (GAAP) | $(0.296) B | $(0.227) B | $(0.430) B | ▼ (wider) | ▲ 31.2% (narrower) |
| GAAP Diluted EPS | $(0.86) | $(0.66) | $(1.33) | ▼ (wider) | ▲ (narrower) |
| Non-GAAP Diluted EPS | $0.39 | $0.34 | $0.24 | ▲ 14.7% | ▲ 62.5% |
SNOW — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 77.11 | Overbought |
| CCI-14 | 193.12 | Overbought |
| ROC | 16.51 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | -6.70 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 300.52 | Above |
| 10 EMA | 290.66 | Above |
| 20 EMA | 278.27 | Above |
| 50 EMA | 250.40 | Above |
| 100 EMA | 229.27 | Above |
| 200 EMA | 212.14 | Above |
Based on our positional trading ideas in USA stocks, Snowflake stock price target will be USD 338 - USD 345 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website