- Naranj Research Desk
6% - 7%
12 - 14 Days
6% - 7%
12 - 14 Days
| Metric (Q4 FY25) | Q4 FY25 Value | Q3 FY25 Value | QoQ Δ | Q4 FY24 Value | YoY Δ |
|---|---|---|---|---|---|
| Total revenue | $839 million | $803 million | 4.50% | $730 million | 15% |
| Net revenue margin | 60% | 57% | +3 pp | 57% | +3 pp |
| Diluted EPS (GAAP) | $3.00 | $3.03 | -1% | $2.30 | 30% |
| Adjusted EBITDA | $211 million | $218 million | -3% | $174 million | 21% |
| Total loans and finance receivables | $4.9 billion | $4.5 billion | 9% | $4.0 billion | 23% |
| Originations (quarterly) | $2.3 billion | $2.0 billion | 15% | $1.7 billion | 35% |
ENVA — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 69.00 | Neutral |
| CCI-20 | 178.86 | Overbought |
| Stochastic RSI | 100.00 | Overbought |
| Stochastic %K | 91.49 | Overbought |
| William %R | -4.61 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 10 EMA | 162.78 | Above |
| 20 EMA | 160.52 | Above |
| 30 EMA | 157.98 | Above |
| 50 EMA | 152.1 | Above |
| 100 EMA | 140.12 | Above |
| 200 EMA | 125.73 | Above |
Based on our positional trading in USA stocks, Enova International stock price target will be USD 182 - USD 185 in the next 12-14 trading sessions.
6% - 7%
12 - 14 Days
6% - 7%
12 - 14 Days
Enova International, Inc. is a technology-driven financial services company operating in the U.S., Brazil, and other international markets. It provides installment loans, lines of credit, and small business financing, along with loan-related services through partnerships with third-party lenders and banks. The company also offers money transfer services. Enova markets its products under brands such as CashNetUSA, NetCredit, OnDeck, Headway Capital, Simplic, and Pangea. Founded in 2003, Enova is headquartered in Chicago, Illinois.
| Metric (Q4 FY25) | Q4 FY25 Value | Q3 FY25 Value | QoQ Δ | Q4 FY24 Value | YoY Δ |
|---|---|---|---|---|---|
| Total revenue | $839 million | $803 million | 4.50% | $730 million | 15% |
| Net revenue margin | 60% | 57% | +3 pp | 57% | +3 pp |
| Diluted EPS (GAAP) | $3.00 | $3.03 | -1% | $2.30 | 30% |
| Adjusted EBITDA | $211 million | $218 million | -3% | $174 million | 21% |
| Total loans and finance receivables | $4.9 billion | $4.5 billion | 9% | $4.0 billion | 23% |
| Originations (quarterly) | $2.3 billion | $2.0 billion | 15% | $1.7 billion | 35% |
ENVA — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 69.00 | Neutral |
| CCI-20 | 178.86 | Overbought |
| Stochastic RSI | 100.00 | Overbought |
| Stochastic %K | 91.49 | Overbought |
| William %R | -4.61 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 10 EMA | 162.78 | Above |
| 20 EMA | 160.52 | Above |
| 30 EMA | 157.98 | Above |
| 50 EMA | 152.1 | Above |
| 100 EMA | 140.12 | Above |
| 200 EMA | 125.73 | Above |
Based on our positional trading in USA stocks, Enova International stock price target will be USD 182 - USD 185 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website