- Naranj Research Desk
4% – 5%
12 - 14 Days
4% – 5%
12 - 14 Days
| Metric | Q4 FY25 | Q3 FY25 | QoQ Change | Q4 FY24 | YoY Change |
|---|---|---|---|---|---|
| Revenue | $31,200M | $25,400M | 22.80% | $30,600M | 2.00% |
| EBITDA | $2,850M | $2,100M | 35.70% | $2,700M | 5.60% |
| EBITDA Margin | 9.10% | 8.30% | +80 bps | 8.8% | +30 bps |
| Operating Cash Flow | $3,400M | $2,600M | 30.80% | $3,100M | 9.70% |
| Free Cash Flow | $2,200M | $1,500M | 46.70% | $2,000M | 10.00% |
| Comparable Sales Growth | 3.50% | 2.10% | +140 bps | 3.0% | +50 bps |
TGT — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 68.50 | Neutral |
| CCI-14 | 261.21 | Overbought |
| ROC | 9.61 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | 0.00 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 126.26 | Above |
| 10 EMA | 123.86 | Above |
| 20 EMA | 121.88 | Above |
| 50 EMA | 117.14 | Above |
| 100 EMA | 111.87 | Above |
| 200 EMA | 109.36 | Above |
Based on our US swing trading stocks, Target Corporation stock price target will be USD 135 - USD 136 in the next 12-14 trading sessions.
4% – 5%
12 - 14 Days
4% – 5%
12 - 14 Days
Target Corporation is a large retail company in the United States, founded in 1902 and headquartered in Minneapolis. It sells a wide range of products including clothing, groceries, electronics, home items, beauty products, and daily essentials. The company operates through physical stores and its online platform, Target.com, making it a one-stop shop for everyday needs.
| Metric | Q4 FY25 | Q3 FY25 | QoQ Change | Q4 FY24 | YoY Change |
|---|---|---|---|---|---|
| Revenue | $31,200M | $25,400M | 22.80% | $30,600M | 2.00% |
| EBITDA | $2,850M | $2,100M | 35.70% | $2,700M | 5.60% |
| EBITDA Margin | 9.10% | 8.30% | +80 bps | 8.8% | +30 bps |
| Operating Cash Flow | $3,400M | $2,600M | 30.80% | $3,100M | 9.70% |
| Free Cash Flow | $2,200M | $1,500M | 46.70% | $2,000M | 10.00% |
| Comparable Sales Growth | 3.50% | 2.10% | +140 bps | 3.0% | +50 bps |
TGT — NYSE —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 68.50 | Neutral |
| CCI-14 | 261.21 | Overbought |
| ROC | 9.61 | Positive |
| Stochastic RSI | 100.00 | Overbought |
| William %R | 0.00 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 126.26 | Above |
| 10 EMA | 123.86 | Above |
| 20 EMA | 121.88 | Above |
| 50 EMA | 117.14 | Above |
| 100 EMA | 111.87 | Above |
| 200 EMA | 109.36 | Above |
Based on our US swing trading stocks, Target Corporation stock price target will be USD 135 - USD 136 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website