- Naranj Research Desk
Jarir Marketing Company is a retail and wholesale company based in Saudi Arabia, operating across the Gulf and Egypt.
It sells office and school supplies, books, electronics, smartphones, and more through stores and online under the Jarir Bookstore brand. The company also invests in real estate and was founded in 1974, with headquarters in Riyadh.
JARIR — TASI —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 58.80 | Neutral |
| CCI-14 | 90.33 | Neutral |
| Stochastic RSI | 28.24 | Neutral |
| ROC | 3.55 | Positive |
| William %R | -30.69 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 16.12 | Below |
| 10 EMA | 15.99 | Above |
| 20 EMA | 15.80 | Above |
| 50 EMA | 15.25 | Above |
| 100 EMA | 14.70 | Above |
| 200 EMA | 14.10 | Above |
Based on our Saudi stock signals for trading, Jarir Marketing stock price target will be SAR 17 - SAR 17.2 in the next 12-14 trading sessions.