- Naranj Research Desk
Saudi Arabian Refineries Company is a Saudi company based in Jeddah. It is involved in oil and refinery activities, petrochemicals, mining, chemicals, industrial gases, real estate, and investments. The company also develops and manages refineries and petrochemical plants, buys and leases properties, and invests in securities. It was established in 1960.
SARCO — TASI —
| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 78.55 | OverBought |
| CCI-20 | 314.77 | OverBought |
| Stochastic RSI | 87.56 | OverBought |
| Stochastic %K | 81.54 | OverBought |
| William %R | -7.02 | OverBought |
| EMA | Value | Stock Position |
|---|---|---|
| 10 EMA | 52.62 | Above |
| 20 EMA | 51.38 | Above |
| 50 EMA | 49.98 | Above |
| 100 EMA | 49.39 | Above |
| 200 EMA | 50.96 | Above |
Based on our swing trade signals for Tadawul, Saudi Arabia Refineries stock price target will be SAR 61 - SAR 62 in the next 12-14 trading sessions.