- Naranj Research Desk




3% - 4%
12 - 14 Days




3% - 4%
12 - 14 Days
| Metric | Q3 2025 | Q2 2025 | QoQ Change | Q3 2024 | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $700.8M | $685.9M | 2.20% | $640.2M | 9.50% |
| Digital Subscription Revenue | $367.4M | ~$352M | 4.30% | $322.2M | 14.00% |
| Digital Advertising Revenue | $98.1M | ~$82M | 19.60% | $81.6M | 20.30% |
| Adjusted Operating Profit | $131.4M | ~$103M | 27.50% | $104.2M | 26.10% |
| Adjusted EPS | $0.59 | $0.58 | 1.70% | $0.45 | 31.10% |
| Digital-Only Subscribers | 11.76M | 11.30M | +460k | 10.47M | +1.29M |

NYT — NYSE —


| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.65 | Neutral |
| CCI-14 | 186.30 | Overbought |
| ROC | 3.92 | Positive |
| Stochastic RSI | 80.05 | Overbought |
| William %R | 0.13 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 71.98 | Above |
| 10 EMA | 71.47 | Above |
| 20 EMA | 70.68 | Above |
| 50 EMA | 67.86 | Above |
| 100 EMA | 64.28 | Above |
| 200 EMA | 60.66 | Above |
Based on our swing trading stock selection for USA markets, New York Times stock price target will be USD 75 - USD 76 in the next 12-14 trading sessions.




3% - 4%
12 - 14 Days




3% - 4%
12 - 14 Days
The New York Times Company is a leading global media organization best known for publishing The New York Times. Founded in 1896 and headquartered in New York City, the company has evolved from a traditional newspaper publisher into a digital-first, subscription-based media business. It generates most of its revenue from paid digital subscriptions across news, cooking, games, and sports platforms such as NYTimes.com and The Athletic, with advertising playing a supporting role. Listed on the NYSE under the ticker NYT, the company is widely regarded for its strong journalism, trusted brand, and successful transition to digital media.
| Metric | Q3 2025 | Q2 2025 | QoQ Change | Q3 2024 | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $700.8M | $685.9M | 2.20% | $640.2M | 9.50% |
| Digital Subscription Revenue | $367.4M | ~$352M | 4.30% | $322.2M | 14.00% |
| Digital Advertising Revenue | $98.1M | ~$82M | 19.60% | $81.6M | 20.30% |
| Adjusted Operating Profit | $131.4M | ~$103M | 27.50% | $104.2M | 26.10% |
| Adjusted EPS | $0.59 | $0.58 | 1.70% | $0.45 | 31.10% |
| Digital-Only Subscribers | 11.76M | 11.30M | +460k | 10.47M | +1.29M |

NYT — NYSE —


| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.65 | Neutral |
| CCI-14 | 186.30 | Overbought |
| ROC | 3.92 | Positive |
| Stochastic RSI | 80.05 | Overbought |
| William %R | 0.13 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 71.98 | Above |
| 10 EMA | 71.47 | Above |
| 20 EMA | 70.68 | Above |
| 50 EMA | 67.86 | Above |
| 100 EMA | 64.28 | Above |
| 200 EMA | 60.66 | Above |
Based on our swing trading stock selection for USA markets, New York Times stock price target will be USD 75 - USD 76 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website