- Naranj Research Desk




5% – 6%
12 - 14 Days




5% – 6%
12 - 14 Days
| Metric | Q2 FY26 (Jul '26) | Q1 FY26 (Apr '26) | Q2 FY25 (Jul '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue (GAAP) | $729.7 M | $710.1 M | $720.3 M | ▲ 2.7% | ▲ 1.3% |
| Pro Forma Revenue (ex-China IDx) | $711.0 M | ~$690 M | ~$683 M | ▲ ~3.0% | ▲ ~4.1% |
| GAAP Gross Margin | 57.10% | ~54.5% | 54.50% | ▲ ~260 bps | ▲ 260 bps |
| Adj. Operating Income | $211.0 M | ~$185 M | $191.5 M | ▲ ~14.1% | ▲ 10.2% |
| Adj. Operating Margin | 29.30% | ~26.8% | 27.00% | ▲ ~250 bps | ▲ 230 bps |
| GAAP Net Income | $51.8 M | ~$75 M | $52.6 M | ▼ ~30.7% | ▼ 1.5% |
| GAAP Diluted EPS | $0.48 | ~$0.70 | $0.47 | ▼ ~31.4% | ▲ 2.1% |
| Adj. Diluted EPS | $1.41 | ~$1.27 | $1.18 | ▲ ~11.0% | ▲ 19.5% |

RVTY — NYSE —


| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 59.38 | Neutral |
| CCI-14 | 14.83 | Neutral |
| ROC | 4.54 | Positive |
| Stochastic RSI | 48.59 | Neutral |
| William %R | -36.51 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 126.13 | Above |
| 10 EMA | 125.98 | Above |
| 20 EMA | 124.39 | Above |
| 50 EMA | 118.07 | Above |
| 100 EMA | 112.12 | Above |
| 200 EMA | 105.81 | Above |
Based on our daily trading calls in USA stocks, Revvity stock price target will be USD 134 - USD 136 in the next 12-14 trading sessions.




5% – 6%
12 - 14 Days




5% – 6%
12 - 14 Days
Revvity, Inc. is a US-based health sciences company that provides instruments, reagents, software, and testing solutions for diagnostics, genomics, drug discovery, and research. Its products are used by pharmaceutical companies, laboratories, hospitals, researchers, and government agencies. The company was founded in 1937 and was formerly known as PerkinElmer before changing its name to Revvity in 2023.
| Metric | Q2 FY26 (Jul '26) | Q1 FY26 (Apr '26) | Q2 FY25 (Jul '25) | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue (GAAP) | $729.7 M | $710.1 M | $720.3 M | ▲ 2.7% | ▲ 1.3% |
| Pro Forma Revenue (ex-China IDx) | $711.0 M | ~$690 M | ~$683 M | ▲ ~3.0% | ▲ ~4.1% |
| GAAP Gross Margin | 57.10% | ~54.5% | 54.50% | ▲ ~260 bps | ▲ 260 bps |
| Adj. Operating Income | $211.0 M | ~$185 M | $191.5 M | ▲ ~14.1% | ▲ 10.2% |
| Adj. Operating Margin | 29.30% | ~26.8% | 27.00% | ▲ ~250 bps | ▲ 230 bps |
| GAAP Net Income | $51.8 M | ~$75 M | $52.6 M | ▼ ~30.7% | ▼ 1.5% |
| GAAP Diluted EPS | $0.48 | ~$0.70 | $0.47 | ▼ ~31.4% | ▲ 2.1% |
| Adj. Diluted EPS | $1.41 | ~$1.27 | $1.18 | ▲ ~11.0% | ▲ 19.5% |

RVTY — NYSE —


| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 59.38 | Neutral |
| CCI-14 | 14.83 | Neutral |
| ROC | 4.54 | Positive |
| Stochastic RSI | 48.59 | Neutral |
| William %R | -36.51 | Neutral |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 126.13 | Above |
| 10 EMA | 125.98 | Above |
| 20 EMA | 124.39 | Above |
| 50 EMA | 118.07 | Above |
| 100 EMA | 112.12 | Above |
| 200 EMA | 105.81 | Above |
Based on our daily trading calls in USA stocks, Revvity stock price target will be USD 134 - USD 136 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website