- Naranj Research Desk




5% – 7%
12 - 14 Days




5% – 7%
12 - 14 Days
| Metric | Q4 FY25 | Q3 FY25 | Q4 FY24 | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Revenue | $1.06B | $0.87B | $883.8M | 22% | 20% |
| Net Income | $104M | $82.8M | $83.5M | 26% | 25% |
| Diluted EPS | $2.35 | $1.86 | $1.86 | 26% | 26% |
| Adjusted EBITDA | $210M | $170M | $165M | 23% | 27% |
| Pawn Receivables (Year-end) | $831M | $770M | $720M | 8% | 15% |
| Store Count | 3,330 | 3,302 | 3,026 | 0% | 10% |

FCFS —  NASDAQ —


| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.21 | Neutral |
| CCI-14 | 91.18 | Overbought |
| ROC | 6.69 | Positive |
| Stochastic RSI | 42.78 | Neutral |
| William %R | -7.69 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 192.61 | Above |
| 10 EMA | 191.04 | Above |
| 20 EMA | 186.84 | Above |
| 50 EMA | 178.03 | Above |
| 100 EMA | 168.36 | Above |
| 200 EMA | 155.69 | Above |
Based on our swing stock trading tips in USA stocks, FirstCash Holdings stock price target will be USD 205 - USD 208 in the next 12-14 trading sessions.




5% – 7%
12 - 14 Days




5% – 7%
12 - 14 Days
FirstCash Holdings, Inc. operates a large network of retail pawn stores across the United States, Mexico, Latin America, and the United Kingdom. The company mainly provides short-term loans secured by personal items such as jewelry, electronics, tools, and musical instruments. It also sells merchandise obtained from forfeited collateral or direct customer purchases through its stores. In addition, the company offers retail point-of-sale (POS) payment solutions, including lease-to-own financing, through partnerships with physical and e-commerce merchants. Founded in 1988 and headquartered in Fort Worth, Texas, the company primarily serves consumers with limited access to traditional credit.
| Metric | Q4 FY25 | Q3 FY25 | Q4 FY24 | QoQ Change | YoY Change |
|---|---|---|---|---|---|
| Revenue | $1.06B | $0.87B | $883.8M | 22% | 20% |
| Net Income | $104M | $82.8M | $83.5M | 26% | 25% |
| Diluted EPS | $2.35 | $1.86 | $1.86 | 26% | 26% |
| Adjusted EBITDA | $210M | $170M | $165M | 23% | 27% |
| Pawn Receivables (Year-end) | $831M | $770M | $720M | 8% | 15% |
| Store Count | 3,330 | 3,302 | 3,026 | 0% | 10% |

FCFS —  NASDAQ —


| Indicator | Value | Zone |
|---|---|---|
| RSI-14 | 67.21 | Neutral |
| CCI-14 | 91.18 | Overbought |
| ROC | 6.69 | Positive |
| Stochastic RSI | 42.78 | Neutral |
| William %R | -7.69 | Overbought |
| EMA | Value | Stock Position |
|---|---|---|
| 5 EMA | 192.61 | Above |
| 10 EMA | 191.04 | Above |
| 20 EMA | 186.84 | Above |
| 50 EMA | 178.03 | Above |
| 100 EMA | 168.36 | Above |
| 200 EMA | 155.69 | Above |
Based on our swing stock trading tips in USA stocks, FirstCash Holdings stock price target will be USD 205 - USD 208 in the next 12-14 trading sessions.
Arijit Banerjee CMT CFTe is a seasoned expert in the financial industry, boasting decades of experience in trading, investment, and wealth management. As the founder and chief strategist of Naranj Capital, he’s built a reputation for providing insightful research analysis to guide investment decisions.
Arijit’s credentials are impressive, holding both the Chartered Market Technician (CMT) and Certified Financial Technician (CFTe) designations. These certifications demonstrate his expertise in technical analysis and financial markets.
Through Naranj Capital, Arijit shares his market insights and research analysis, offering actionable advice for investors. His work is featured on platforms like TradingView, where he publishes detailed analysis and recommendations.
If you’re interested in learning more about Arijit’s work or Naranj Capital’s services, you can reach out to them directly through their website